Listing Details| ID: | 305 |
| Title: | Asset Management Software |
| URL: | http://www.coordimax.com |
| Description: | Assets are regularly maintained with full maintenance and cost histories, along with the recording of estimated replacement dates and values that will allow for life-cycle costing calculations. Performance measures - Mean Time between Failures (MTBF), Mean Time To Repair (MTTR) and downtime figures are also calculated, allowing poorly performing assets to be identified and targeted for further planned maintenance inspections. |
| Category: | Computers & Internet: Product Information and Reviews |
| Site Owner: | Geoff Michael |
| Advertisement: | |
| Date Added: | May 24, 2010 01:20:36 PM |
| Expires: | Renew/Extend |
| Number Hits: | 534 |